Sr. No. |
Title |
PDF |
Abstract |
1 | A Cross-sectional study of anatomical variations in the splenic artery branches , Shital S Maske* , Sushma K Kataria , Leena Raichandani , Ruchika Dhankar |  |  |
2 | Endo-luminal coated stent for early spontaneous rupture of esophagus , Dr. Kirankumar P. Jadhav , Prof. Dr. Sanjiv S. Thakur , Prof. Dr. Ajay S. Chandanwale ,
Dr. Chhaya E Ahire
|  |  |
3 | Role of silver ionic solution with foam dressing in Fournier’s gangrene , DR. KIRANKUMAR P. JADHV , DR. CHIRAG S. BHIRUD , DR. SUMIT CHAWDHARI |  |  |
4 | Evaluation of Platelet Indices among Patients with Dengue Infection attending OBGY OPD/IPD in District Hospital , Churu , Rajasthan , Dr Gogaram, Dr Hanuman Prasad , Dr Sarad Misha
|  |  |
5 | Study of variations in the Arcuate artery , Dr. Arun P. Chepte, Dr. M.V.Ambiye
|  |  |
6 | Diabetes Mellitus and Insulin Resistance Physiology , Dr M C Tayade , Dr R G Latti
|  |  |
7 | Variations of Liver lobes: an Anatomical Study on Cadavers , Sravanthi Repalle , Kondam Ambareesha |  |  |
8 | Sexual dimorphism by anthropometric dimensions in adult human clavicles , Sravanthi Repalle , Kondam Ambareesha
|  |  |
9 | A study of serum lipid profile in undernourished patients of diabetes mellitus , Ankur , Irshad Hussain Askari , Rampure M Dilip |  |  |
10 | Study of Finger Print Patterns to Evaluate the Role of Dermatoglyphics in Early Detection of Eczema
, Dr.Prashant Chaware , Dr.Mahesh Taru
|  |  |